Tournament Results 2004

2005 Results

 

19-Jul-04 Royal Hua Hin      
       
Position Name Score OoM Baht
1 Jaruk Thananuphan 69 30 4100
2 Kenny Walker 70 24 2700
3 Shinichi Goma 71 17 1350
3 Simon Yates 71 17 1350
5 Jorgen Persson 75 11 450
5 Chatchai Tapprasit 75 11 450
7 Supavit Tiansomboon 76 8.5 0
7 Odom Poolsawat 76 8.5 0
9 Suwit Pahulo 78 6 0
9 Manop Suntjey 78 6 0
9 Somreue Thongphat 78 6 0
12 Saksiri Konkanongan 81 4 0
13 Tanin Nim-Oth 82 2 0
13 Samnieng Nim-Oth 82 2 0
13 Dave Allgaier 82 2 0
16 Sorasak Joemkeaw 83 0 0
17 Jonathan Davis 85 0 0
18 Apirack Nim-Oth 88 0 0
19 Yasuhide Kamiesu 89 0 0
20 Peer Norsell 101 0 0
21 Norika Terami 102 0 0
22 Takashi Terami 119 0 0

 

 

2-Aug-04 Lake View Desert      
       
Position Name Score OoM Baht
1 Jaruk Thananuphan 71 27 2300
1 Simon Yates 71 27 2300
3 Jorgen Persson 75 19 700
4 Suwit Pahulo 76 13.5 200
4 Somchai Saiwong 76 13.5 200
6 Chatchai Tapprasit 81 10 0
7 Samran Mokburoos 82 9 0
8 Saksiri Konkanongan 85 8 0
9 Larry Kitt 91 7 0
10 Supavit Tiansomboon 92 6 0
11 Tipanun Prakasvudhisarn 94 5 0
12 Thip Pettit 97 4 0

 

16-Aug-04 Palm Hills      
       
Position Name Score OoM Baht
1 Jaruk Thananuphan 69 30 1800
2 Jorgen Persson 71 24 1000
3 Chatchai Tapprasit 77 19 0
4 Tanin Nim-Oth 82 15 0
5 Supavit Tiansomboon 88 12 0
6 Larry Kitt 89 10 0

 

30-Aug-04 Springfield      
         
Position Name Score OoM Baht
1 Simon Yates 69 30 1300
2 Jorgen Persson 78 24 0
3 Supavit Tiansomboon 87 19 0

 

13-Sept-04 Lake View      
       
Position Name Score OoM Baht
1 Somchai Saiwong 72 30 2500
2 Suwit Pahulo 74 24 1300
3 Jorgen Persson 78 19 400
4 Shinichi Goma 79 15 0
5 Odom Poolsawat 80 11 0
5 Tanin Nim-Oth 80 11 0
7 Charlie Bunkua 83 9 0
8 Supavit Tiansomboon 84 7.5 0
8 Aniruth Ruengthub 84 7.5 0

 

 
27-Sep-04 Royal Hua Hin      
       
Position Name Score OoM Baht
1 Jaruk Thananuphan 73 27 2500
1 Odom Poolsawat 73 27 2500
3 Suwit Pahulo 76 19 800
4 Tanin Nim-Oth 77 15 400
4 Samnieng Nim-Oth 84 11 0
6 Thip Pettit 84 11 0
7 Supavit Tiansomboon 85 8.5 0
8 Jorgen Persson 85 8.5 0
9 Tommy Brudevoll 86 7 0
10 Vinai Choe 88 6 0
11 Chatchawan Huadlee 91 5 0
12 Charles Ng 104 4 0
13 S. H. Shin NR    

 

                            

25-Oct-04 Palm Hills      
       
Position Name Score OoM Baht
1 Kenny Walker 68 30 3500
2 Jaruk Thananuphan 74 24 2100
3 Ji Wook Kim 75 19 900
4 Jorgen Persson 76 15 600
5 Tanin Nim-Oth 80 10.3 200
5 Suwit Pahulo 80 10.3 200
5 Thongchai Tima 80 10.3 200
8 Sorasak Joemkeaw 82 8 0
9 Odom Poolsawat 85 7 0
10 Steve Polaski 87 6 0
11 Larry Kitt 89 5 0
12 Supavit Tiansomboon 92 4 0
13 Chatchawan Huadlee 93 3 0
14 Lee Seung Sub 97 1.5 0
14 Ra Kay 97 1.5 0
16 Peter Pietshmann NR 0 0

 

 

15-Nov-04 Springfield      
       
Position Name Score OoM Baht
1 David Schuster 67 30 3200
2 Tomas Setterhill 70 21.5 1450
2 Thongchai Tima 70 21.5 1450
4 Corey Harris 71 15 500
5 Dave Allgaier 78 12 0
6 Somchai Saiwong 81 9.5 0
6 Ji Wook Kim 81 9.5 0
8 Jonathan Davis 84 8 0
9 Christopher Longbottom 85 7 0
10 Larry Kitt 87 6 0
11 Geir Fredriksen 91 5 0
12 Jan Flotre 111 4 0
13 Johs Spjutoy 114 3 0
14 John McKenzie NR 0 0
 
 
29-Nov-04    Lake View    "THE HYATT MASTERS"
         
Position Name Score OoM Baht
1 Kenny Walker 71 24.3 4400
1 Suwit Pahulo 71 24.3 4400
1 Corey Harris 71 24.3 4400
4 Blair Wilson 73 15 2300
5 Jorgen Persson 74 9.8 900
5 Somchai Saiwong 74 9.8 900
5 Thongchai Tima 74 9.8 900
5 John McKenzie 74 9.8 900
9 John Withers 76 7 0
10 Johnny Walker 77 6 0
11 Dave Allgaier 78 5 0
12 Derek Schade 79 3 0
12 Supavit Tiansomboon 79 3 0
12 Sorasak Joemkeaw 79 3 0
15 Vorapoj Malangpoothong 80 1 0
16 Conny Wikstrom 81 0 0
16 Christopher Longbottom 81 0 0
16 Aniruth Ruengthub 81 0 0
19 Tomas Setterhill 82 0 0
20 Leslie Stewart 83 0 0
21 Joe Morrissey 84 0 0
21 Tanin Nim-Oth 84 0 0
21 Kenneth Nilsson 84 0 0
24 Samnieng Nim-Oth 85 0 0
25 Nick Yates 86 0 0
25 Art Hooks 86 0 0
27 Thip Pettit 88 0 0
28 Larry Kitt 89 0 0
28 Nick Heath 89 0 0
30 Fritz Schroder 97 0 0
31 Greham Tebb 106 0 0
32 Emie Balsinger 119 0 0
33 Doug Wilson NR 0 0
 
13-Dec-04 Royal Hua Hin      
         
Position Name Score OoM Baht
1 Pontus Ericsson 68 30 5300
2 Kenny Walker 73 24 3800
3 Jorgen Persson 75 14 1600
3 Marcus Krishel 75 14 1600
3 Tanin Nim-Oth 75 14 1600
3 Mats Pilo 75 14 1600
7 Odom Poolsawat 76 8 0
7 Peter Nickel 76 8 0
7 Juha-Pekka Peltomaki 76 8 0
10 Samnieng Nim-Oth 77 5.5 0
10 Jyry Peltomaki 77 5.5 0
12 Supavit Tiansomboon 78 4 0
13 Suwit Pahulo 79 2.5 0
13 Sorasak Joemkeaw 79 2.5 0
15 Corey Harris 80 1 0
16 Sten Lindberg 81 0 0
17 Mikael Detterberg 82 0 0
17 Shinichi Goma 82 0 0
17 Tommy Bjornsson 82 0 0
17 Christopher Longbottom 82 0 0
21 Blair Wilson 83 0 0
21 Michel Van De Sanders 83 0 0
23 Kemo Duratovic 86 0 0
23 Leslie Stewart 86 0 0
25 Kenneth Nilsson 87 0 0
26 Erik Markusen 88 0 0
27 Larry Kitt 91 0 0
28 Thomas Lis 97 0 0
29 Luciano Folzini 101 0 0
30 Andreas Hackmann 103 0 0
31 Jussi Vatanen 112 0 0
32 Michael Knight NR 0 0
33 Juha Kontto NR 0 0
 

 

Home   2005 Results