Tournament Results 2005/6

Home       2004 Results  2004-5 Results   2006 Results

1-Aug Royal Hua Hin      
       
Place Name Score OoM Baht
1 Simon Yates 70 40 3600
2 Kenny Walker 75 29.3 1300
3 Blair Wilson 75 29.3 1300
3 Krisada Langwat 75 29.3 1300
5 Jaruk Thananuphan 77 22 600
5 Odom Poolsawat 78 20 0
7 Jakkrit Tiensa-And 79 18 0
7 Nick Yates 80 15 0
9 Jorgen Persson 80 15 0
9 Hyung Wook Kim 82 10.3 0
9 Supavit Tiansomboon 82 10.3 0
12 Tanin Nim-Oth 82 10.3 0
13 Samran Mokburoos 83 8 0
13 Suwit Pahulo 87 7 0
13 Samnieng Nim-Oth 88 6 0
16 Larry Kitt 91 5 0
17 Pairat Maneechot 92 4 0
18 Pichai Suppamaneevitsiri 93 3 0
19 Chaiwat Gunteethong 100 2 0

 

22-Aug Lake View Desert      
       
Place Name Score OoM Baht
1 Simon Yates 70 40 2900
2 Tanin Nim-Oth 74 34 1700
3 Kim Dae Woong 78 29 700
4 Supavit Tiansomboon 80 25 400
5 Larry Kitt 82 21  
5 Jakkrit Tiensa-And 82 21  
7 Bob 85 17  
7 Kim Dae Hun 85 17  
9 Thip Pettit 86 13  
9 Park Sung Chul 86 13  
11 Jon Lundgren 88 10  
12 Kim Hyung Wook 96 9  

 

5-Sep Palm Hills      
         
Place Name Score OoM Baht
1 Blair Wilson 71 40 4100
2 Jorgen Persson 72 34 2700
3 Tanin Nim-Oth 75 29 1500
4 Jakkrit Tiensa-And 76 22.3 630
4 Kim Dae Hun 76 22.3 630
4 Suwit Pahulo 76 22.3 630
7 Krisada Langwat 77 15 0
7 Kim Hyung Wook 77 15 0
7 Samnieng Nim-Oth 77 15 0
7 Kim Chang Nam 77 15 0
11 Somchai Saiwong 78 10 0
12 Krich Phanthumas 79 8 0
12 Jaruk Thananuphan 79 8 0
12 Park Sung Chul 79 8 0
15 Supavit Tiansomboon 80 5 0
15 Odom Poolsawat 80 5 0
15 Jon Lundgren 80 5 0
18 Justin Klahan 81 3 0
19 Sorasak Joemkeaw 82 2 0
20 Chatchawal Huadlee 84 1 0
21 Larry Kitt 86 0 0
22 Kim Dae Woong 95 0 0
 

19-Sep

Muang Kaew

 

 

 

 

REGAL Thailand Property OPEN

 

 

Place

Name

Score

OoM

Baht

1

Asadawut Ratanawimol

69

50

24000

2

Udorn Duangdecha

72

41.5

16500

2

Pachern Prempreeda

72

41.5

16500

4

Yattaporn Posantae

73

33.5

11250

4

Chairat Chureewattanakul

73

33.5

11250

6

Palawat Saengsui

74

29

8250

6

Nitipong Srithong-In

74

29

8250

8

Supachet Mingmuang

75

22.2

5340

8

Poltaya Muangphan

75

22.2

5340

8

Boonlert Choojun

75

22.2

5340

8

Sittchon Samransuk

75

22.2

5340

8

Cheddanai Choksuwanlap

75

22.2

5340

13

Sutep Boonpimuk

76

17

3200

13

Reanjod Nilkham

76

17

3200

13

Jorgen Persson

76

17

3200

16

Darren Robson

77

12.5

2050

16

Shinchi Goma

77

12.5

2050

16

Chittinsee Savaha

77

12.5

2050

16

Vichai Viengnon

77

12.5

2050

16

Boonyong Jaroenrord

77

12.5

2050

16

Pol Kemarat

77

12.5

2050

22

Nithit Nithisunthorn

78

6.5

850

22

Blair Wilson

78

6.5

850

22

Kanchita Chuphan

78

6.5

850

22

Suvij Churnkum

78

6.5

850

22

Sabong Bandokmai

78

6.5

850

22

Wutti Anutarachotkul

78

6.5

850

28

Pao Cheunarom

79

0.8

0

28

Thachaphol Sriphet

79

0.8

0

28

Sompong Boonmaan

79

0.8

0

28

Kriengkrai Yodkaew

79

0.8

0

28

Pompetch Sarabuddhi

79

0.8

0

28

Derek Schade

79

0.8

0

28

Tepatut Senawong

79

0.8

0

28

Somchai Srisa-nga

79

0.8

0

36

Sodehuen Kanyalung

80

0

0

36

Sung Chul Park

80

0

0

36

Tinnakorn Jansomboon

80

0

0

36

Apinai Wannapairote

80

0

0

 

14-Nov Royal Hua Hin      
       
Place Name Score OoM Baht
1 Krisada Langwat 70 40 4100
2 Corey Harris 71 34 2700
3 John Withers 72 27 1400
3 Suwit Pahulo 72 27 1400
5 Udom Poolsawat 73 22 800
6 Tanin Nim-Oth 76 19 250
6 John MacKenzie 76 19 250
8 Supavit Tiansomboon 78 16 0
9 Tommy Bjornsson 79 13 0
9 Jakkrit Tiensa-And 79 13 0
11 Larry Kitt 80 10 0
12 Christopher Longbottom 81 9 0
13 Varapoj Malangpoothong 83 8 0
14 Samnieng Nim-Oth 84 6.5 0
14 Thip Pettit 84 6.5 0
16 Eric Golbert 86 5 0
17 Ariyapong Wongwarisar 87 3.5 0
17 Tomas Ahrreman 87 3.5 0
19 Erkki Jousi 88 2 0
20 Dave Allgaier 90 1 0
21 Jonathan Davis 91 0 0
22 Methee Wuttiprawate 92 0 0
23 Bjorn Darup 120 0 0

 

28-Nov Kaeng Krachan      
       
Place Name Score OoM Baht
1 John Wither 70 40 4900
2 Dave Allgaier 73 31.5 2750
2 Varavutt Chotikapanich 73 31.5 2750
4 John MacKenzie 74 23.5 1350
4 Udom Poolsawat 74 23.5 1350
6 Jorgen Persson 75 18 200
6 Christopher Longbottom 75 18 200
6 Blair Wilson 75 18 200
9 Fraser Mulholland 76 14 0
10 Ariyapong Wongwarisar 77 12 0
11 Nick Yates 78 9.5 0
11 Tetsuya Yamada 78 9.5 0
13 Tanin Nim-Oth 79 7.5 0
13 Eric Golbert 79 7.5 0
15 Justin Klahan 80 5 0
15 Corey Harris 80 5 0
15 Park Sung Chul 80 5 0
18 Samnieng Nim-Oth 81 2.5 0
18 Supavit Tiansomboon 81 2.5 0
20 Roger Denton 82 0.5 0
20 Jun Yamada 82 0.5 0
22 Varapoj Malangpoothong 83 0 0
22 Pablo Della Santa 83 0 0
24 Pichai Suppamaneevitsiri 84 0 0
25 Kim Dae Hun 85 0 0
25 Jakkrit Tiensa-And 85 0 0
27 Larry Kitt 86 0 0
28 Methee Wuttiprawate 94 0 0
29 Kim Dae Woong 99 0 0

 

19-Dec Lake View Desert      
       
Place Name Score OoM Baht
1 Kenny Walker 69 40 5700
2 Christopher Longbottom 71 34 4100
3 Jorgen Persson 72 29 2800
4 Somchai Saiwong 74 22.5 1500
4 Tomas Setterhill 74 22.5 1500
4 Pontus Ericsson 74 22.5 1500
7 Varapoj Malangpoothong 75 18 500
8 Per Johansson 76 16 0
9 Varavutt Chotikapanich 77 13 0
9 Ulf Pettersson 77 13 0
11 Jakkrit Tiensa-And 78 9 0
11 Jaruck Thananuphan 78 9 0
11 JJ Blatti 78 9 0
14 Tanin Nim-Oth 79 6.5 0
14 Marcus Krischel 79 6.5 0
16 Tommy Bjornsson 80 4.5 0
16 Tetsuya Yamada 80 4.5 0
18 Corey Harris 81 3 0
19 Fraser Mulholland 83 1.5 0
19 Leslie Stewart 83 1.5 0
21 Jun Yamada 84 0 0
21 Blair Wilson 84 0 0
23 Michel Ischer 85 0 0
23 Justin Klahan 85 0 0
25 Udom Poolsawat 86 0 0
26 Supavit Tiansomboon 88 0 0
27 Wutichai Anusakdikul 89 0 0
28 Kemo Duratovic 90 0 0
29 Ariyapong Wongwarisar 91 0 0
30 Larry Kitt 93 0 0
31 Simon Goldsmith 94 0 0

 

 

 

Home       2004 Results  2004-5 Results  2006 Results